2010 Metric Series
BCC Ride Rating System and the BCC Rider Guidelines.
| Saturday Apr 10 10:00 AM | Farmington ride - First METRIC of the season | |||||||||
|
||||||||||
| Ride Description: From the State AG Bldg 350 N Redwood Road to Farmington and back Group sub-paces of 13-15 15-16 and faster in effect for this event Debra Kimbrough leads the 13-15 group two add'n leaders needed for the other 2 groups Option of 60 miles on to Syracuse and back Farmington holds to the 40 mile length. | ||||||||||
| Meet at: State Health Dept Redwood Road north of No Temple | ||||||||||
| Ride Leader: Don Williams | Email: bicycleutah@msn.com Phone: 801-641-4020 |
|||||||||
| Saturday Apr 17 09:00 AM | METRIC 2 - Centerville to West Weber | |||||||||
|
||||||||||
| Ride Description: Flat route from Centerville to W Weber and Back Store stops in Layton and Syracuse on the way | ||||||||||
| Meet at: Centerville JHS between Pages & Parrish on Main St | ||||||||||
| Ride Leader: Don Williams | Email: bicycleutah@msn.com Phone: 801-641-4020 |
|||||||||
| Sunday Apr 25 10:00 AM | METRIC - 3 DRAPER P.G. LEHI LOOP | |||||||||
|
||||||||||
| Ride Description: Past Point of the Mtn - to Highland Alpine Pleaseant Grove on the new road and loop around to Lehi then back Course will be marked weather and work schedules permitting | ||||||||||
| Meet at: Drpaer Park 1300 East & Pioneer Road | ||||||||||
| Ride Leader: Don Williams | Email: roadcaptain@bccutah.org Phone: 801-641-4020 |
|||||||||
| Sunday May 2 09:30 AM | METRIC No 4 - Rush Valley CANCELLED | |||||||||
|
||||||||||
| Ride Description: Ride the historic Rush Valley loop and the Pony Express trail. Meet at: Camp Floyd Stagecoach Inn State Park - 40 miles SW of SLC - State Hwy73 west from Lehi The route may be determined by wind direction morning of the ride for the loopthrough the valley Ride Leader: Robert Paull Email: robmarep@aol.com Phone: 801-947-8675 | ||||||||||
| Meet at: Camp Floyd Stagecoach Inn | ||||||||||
| Ride Leader: Robert Paull | Email: robmarep@aol.com Phone: 801-947 8675 |
|||||||||
| Saturday May 8 09:00 AM | S 2 G - METRIC | |||||||||
|
||||||||||
| Ride Description: Springville Cracker Barrel to Lincoln Beach, 30 miles or on to Goshen Store Return thru Santaquin 55 miles Park in frontage road - not the CB parking lot | ||||||||||
| Meet at: Cracker Barrel Frontage road Exit 260 off I-15 at the new overpass in Springville | ||||||||||
| Ride Leader: Don Williams | Email: bicycleutah@msn.com Phone: 801-682-0282 |
|||||||||
| Saturday May 22 09:00 AM | METRIC 5 - Mtn Green to East Cyn | |||||||||
|
||||||||||
| Ride Description: From Mtn Green to Morgan then up canyon past East Cyn dam around the lake to the store stop return downhill with a couple rollers to wake you up RIDE LEADER NEEDED | ||||||||||
| Meet at: Old Farm Market - Mtn Green sinclair 1.5 mi E of Mtn Green i-84 exit | ||||||||||
| Ride Leader: Don Williams | Email: roadcaptain@bccutah.org Phone: 801-641-4020 |
|||||||||
| Monday May 31 09:00 AM | Flat METRIC to Syracuse | |||||||||
|
||||||||||
| Ride Description: RIDE LEADER NEEDED Start at WestPointe Park in SLC 1100 N 2 blocks west of Redwood ride north to the Layton Store 50 or so miles or Syracuse Maverik 60 miles or so and back . The map link is for the long ride but you get the idea. | ||||||||||
| Meet at: WestPointe Park 1100 n 1800 west | ||||||||||
| Ride Leader: Don Williams | Email: roadcaptain@bccutah.org Phone: 801-641-4020 |
|||||||||
| Friday Jun 11 09:00 AM | Backside Friday: Wanship to Echo Canyon | |||||||||
|
||||||||||
| Ride Description: This is a fun and historic ride in Eastern Summit County. Enjoy quiet rural roads, arches, and how about those breast works! We'll ride from Wanship, through Coalville, around Echo Reservoir, and then up Echo Canyon. There climbing is so gentle that it feels like a flat ride. Since this is an 'out and back' ride, you can choose to ride 20, 30 or 50 miles today. Friday Backside rides are social: ride at your own pace but we'll regroup several times along the way. Please call or check you email if the weather looks iffy. | ||||||||||
| Meet at: Wanship Rail Trail Parking Area. I-80 to the Wanship exit; Go through Wanship, the parking area is just past the Spring Chicken Inn | ||||||||||
| Ride Leader: Cheryl Soshnik | Email: csoshnik@yahoo.com Phone: 435.649.9008 |
|||||||||
| Friday Jun 18 09:00 AM | Backside Friday: Lost Creek Reservoir | |||||||||
|
||||||||||
| Ride Description: This is probably my favorite Backside ride: Quiet rural roads from Coalville, thru Echo and Croydon, with minor rolling hills and a gentle climbing. There's one last 1/4 mile climb to the beautiful reservoir, but then it's downhill back to Croydon again.Since this is an 'out and back' ride, you can choose to ride 20, 30, or 50 miles. Backside Friday rides are social: ride at your own pace, but we will regroup several times along the way. Please check your email or call before coming up if the weather looks iffy. | ||||||||||
| Meet at: Coalville Courthouse. Take I-80 to the Coalville exit, turn Right, then Left at the T. Go about 3 blocks to the courthouse | ||||||||||
| Ride Leader: Cheryl Soshnik | Email: csoshnik@yahoo.com Phone: 435.649.9008 |
|||||||||
| Saturday Jun 19 09:30 AM | Heber Valley Ride | |||||||||
|
||||||||||
| Ride Description: HEY ITS A METRIC - Ride the hills, rollers and pastures of Heber Valley with optional side legs up Lake Creek and Soldier Hollow. This will be a social ride, not a training one. Ride at your own pace, but we will stop to regroup several times along the way. | ||||||||||
| Meet at: Rear lot of old (defunct) Wasatch High School 100 E 600 S Heber City. | ||||||||||
| Ride Leader: Robert Turner | Email: r46turner@sisna.com Phone: 801-467-1129 |
|||||||||
| Sunday Jun 20 09:00 AM | Wanship - Chalk Creek METRIC | |||||||||
|
||||||||||
| Ride Description: From the Trailhead parking at spring chicken inn - ride through coalville then up Chalk Creek to Wyoming and back | ||||||||||
| Meet at: Trailhead parking lot - Wanship off I-80 | ||||||||||
| Ride Leader: Cheryl Soshnik | Email: csoshnik@yahoo.com Phone: 435-649-9008 |
|||||||||
| Wednesday Jun 23 08:30 AM | Grantsville - Tooele - South Mountain Loop | |||||||||
|
||||||||||
| Ride Description: REVISED START TIME - METRIC -start in Grantsville and head east to Tooele mostly using roads with very little traffic. From Tooele, we’ll go south through Stockton and on to Rush Valley where we’ll turn north and follow Mormon Trail road on the west side of South Mountain back to Grantsville. This ride is social: ride at your own pace but we'll stop to regroup several times along the way. Please call or check your email if the weather looks iffy. | ||||||||||
| Meet at: Grantsville City Hall, 429 E Main Street, Granstville. To carpool, meet at 9:00 AM in the parking lot at about 230 E Claybourne Ave (2770 S), SLC (former elementary school) | ||||||||||
| Ride Leader: Robert Turner | Email: r46turner@sisna.com Phone: 801-467-1129 |
|||||||||
| Wednesday Jul 14 09:00 AM | Huntsville to Monte Cristo | |||||||||
|
||||||||||
| Ride Description: We’ll start at the town park in Huntsville and ride up, up, up the canyon to Monte Cristo. We get to climb from about 4900’ to a little over 9000. Two nice things: it is flat on top, so we’ll get a little break the last couple of miles; it is an out & back ride, so you can turn around anytime you want. Oh, yeah, it is gorgeous up top, too. Two more nice things: the little shop at the Monastery will be open, so we can stop on the way back to buy some of the famous, delicious flavored honey from the Monks there; after we get back, we can stop in for a famous, delicious Star Burger at the Shooting Star Saloon, the oldest bar in Utah, in operation since 1879. This will be a social ride; we'll stop to regroup several times along the way. Due to the climbing, we may split into compatible sub-groups on the way up. Please call or check your email if the weather looks iffy. | ||||||||||
| Meet at: Huntsville Town Park, 7400 E 200 S, Huntsville | ||||||||||
| Ride Leader: Robert Turner | Email: r46turner@sisna.com Phone: 801-467-1129 |
|||||||||
| Saturday Jul 24 08:00 AM | Big Mountain Metric | |||||||||
|
||||||||||
| Ride Description: Start at Brighton HS and take the North Bike & Brew route out to, up and over Emigration Canyon/Pass to the top of Big Mountain. Return via Emigration around Sugarhouse Park and south via Pascale's Cottonbottom ride and one last climb up 2300 South back to Brighton HS. We'll be home in time for your Pioneer Day lunch, a nap, and the evenings fireworks. | ||||||||||
| Meet at: Brighton High School 2250 East Bengal Blvd, 84121 Cottonwood Heights | ||||||||||
| Ride Leader: Andrew Henkels | Email: andrew@pcisys.net Phone: |
|||||||||
| Saturday Aug 14 09:30 AM | Huntsville Ogden Valley METRIC | |||||||||
|
||||||||||
| Ride Description: Ride around Pineview Reservoir through Liberty and Eden, climb up to Causey Dam passing the monastery twice and end at the Shooting Star Saloon for their famous burgers! | ||||||||||
| Meet at: Huntsville Town Park 200 S 7500 E from Ogden up Ogden Canyon or I-84 over Trappers Loop | ||||||||||
| Ride Leader: Jay Kirsch | Email: jaykirsch@msn.com Phone: 801-597-1956 |
|||||||||
| Sunday Aug 15 08:00 AM | Ogden Corrine Honeyville METRIC | |||||||||
|
||||||||||
| Ride Description: Ride out with the superSeries then break off to the north to loop back to Brigham and Ogden RIDE LEADER NEEDED | ||||||||||
| Meet at: 5 PTS Ogden | ||||||||||
| Ride Leader: Don Williams | Email: roadcaptain@bccutah.org Phone: 801-641-4020 |
|||||||||
| Saturday Aug 28 09:00 AM | CLUB PICNIC RIDE - 50 | |||||||||
|
||||||||||
| Ride Description: Draper park pavilion next to pioneer road to Lehi and back | ||||||||||
| Meet at: Draper Park 1300 E | ||||||||||
| Ride Leader: Mary Margaret Williams | Email: president@bccutah.org Phone: 801-947-0338 |
|||||||||
| Saturday Sep 4 09:00 AM | METRIC RIDE - NOTE 9:00 AM START | |||||||||
|
||||||||||
| Ride Description: Jay Kirsch leads the metric to Ride half the superSeries on the Metric Course - Short course to Gentile Street - or a little longer to syracuse and back | ||||||||||
| Meet at: | ||||||||||
| Ride Leader: Don Williams | Email: jaykirsch@msn.com Phone: |
|||||||||
| Sunday Sep 19 09:00 AM | Classic Sunday Morning Coffee Ride METRIC | |||||||||
|
||||||||||
| Ride Description: The classic coffee ride BUT 50 miles for a Metric Series Ride. Can anyone say Rose Canyon? Yes and More! You don't want to miss this one! | ||||||||||
| Meet at: 2700 W. 7800 S. At the Cal Western Store parking lot | ||||||||||
| Ride Leader: Christopher Goff | Email: cjgoff@me.com Phone: 801-631-7644 |
|||||||||

