2012 Metric Series
BCC Ride Rating System and the BCC Rider Guidelines.
| Sunday Apr 15 10:00 AM | Return of the Grantsville Grind METRIC/BUILD | |||||||||
|
||||||||||
| Ride Description: See Grantsville, Tooele, Clive, Rush Valley PART OF THE BUILD SERIES TO THE JUNE TOURS METRIC EVENT | ||||||||||
| Meet at: TBA | ||||||||||
| Ride Leader: Jackie McGill | Email: newsletter@bccutah.org Phone: 801-209-7570 |
|||||||||
| Saturday Apr 21 09:00 AM | WILLARD BAY METRIC 70 | |||||||||
|
||||||||||
| Ride Description: PART OF THE BUILD SERIES TO THE JUNE TOURS Ride with the Brevet riders, SuperSeries riders and turnaround at the West Weber store for a 70 mile round trip RIDE LEADER NEEDED TO SWEEP THIS GROUP | ||||||||||
| Meet at: Centerville Junior High School | ||||||||||
| Ride Leader: Don Williams | Email: roadcaptain@bccutah.org Phone: 801-641-4020 |
|||||||||
| Sunday Apr 22 09:00 AM | SPRING FLING - METRIC BUILD SERIES | |||||||||
|
||||||||||
| Ride Description: Draper Park to Little Mountain and back - plenty of store stops along the way - get your climbing legs ready in an easy sort of way. PART OF THE BUILD SERIES TO THE JUNE TOURS METRIC EVENT | ||||||||||
| Meet at: 1300 E pioneer Way Draper | ||||||||||
| Ride Leader: Jackie McGill | Email: newsletter@bccutah.org Phone: 801-209-7570 |
|||||||||
| Saturday Apr 28 09:00 AM | Rollin Down South METRIC | |||||||||
|
||||||||||
| Ride Description: Snow Canyon, Gunlock, Veyo with a stop for pie in Veyo | ||||||||||
| Meet at: Start Point TBA | ||||||||||
| Ride Leader: Jackie McGill | Email: newsletter@bccutah.org Phone: 801-209-7570 |
|||||||||
| Saturday May 12 09:00 AM | Springville to Goshen Metric - BUILD SERIES | |||||||||
|
||||||||||
| Ride Description: PART OF THE BUILD SERIES FOR THE JUNE TOURS From Springville ride thru Lincoln Beach to Goshen and return thru the orchards at Santaquin RIDE LEADER NEEDED | ||||||||||
| Meet at: Cracker Barrel springville - park in the frontage road - NOT CB lot | ||||||||||
| Ride Leader: Don Williams | Email: roadcaptain@bccutah.org Phone: 801-641-4020 |
|||||||||
| Monday May 28 09:00 AM | ANTELOPE ISLAND SUPERSERIES/METRIC | |||||||||
|
||||||||||
| Ride Description: Little Red is next week - its time to get ready - ride from Westpointe Park to the Ranch on Antelope island and back BCC members get on the island for free! Bring you membership card! Store Stops in Layton outbound Syracuse on the way back. | ||||||||||
| Meet at: Westpointe Park west of Redwood Road on 1100 north | ||||||||||
| Ride Leader: Don Williams | Email: roadcaptain@bccutah.org Phone: 801-641-402 |
|||||||||
| Sunday Jun 10 09:30 AM | Mountain Geen to Henefer | |||||||||
|
||||||||||
| Ride Description: Scenic route with fun climbs from Mountain Green to Morgan, East Canyon Reservoir - Henefer and back. | ||||||||||
| Meet at: Mtn Green Grocery - sinclair parking lot in the rear | ||||||||||
| Ride Leader: Jackie McGill | Email: jxm@spectrum-engineers.com Phone: 801-209-7570 |
|||||||||
| Sunday Jul 1 08:00 AM | IN THE VALLEY METRIC | |||||||||
|
||||||||||
| Ride Description: Draper park to Layton area and back with the SuperSeries Riders -on the most open roads we can find for a quiet Sunday morning 60 miler RIDE LEADER NEEDED | ||||||||||
| Meet at: Draper Park 12500 S 1300 East at Pioneer Way | ||||||||||
| Ride Leader: Don Williams | Email: roadcaptain@bccutah.org Phone: 801-641-4020 |
|||||||||
| Sunday Aug 19 08:00 AM | DRAPER - LITTLE MOUNTAIN METRIC | |||||||||
|
||||||||||
| Ride Description: Ride down low with the SuperSeries riders then turn up to Sugarhouse Park and emigration summit - Return to Draper up high along Wasatch RIDE LEADER NEEDED | ||||||||||
| Meet at: Draper Park 1300 E | ||||||||||
| Ride Leader: Don Williams | Email: roadcaptain@bccutah.org Phone: 801-641-4020 |
|||||||||
| Sunday Aug 26 10:00 AM | CHALK CREEK METRIC | |||||||||
|
||||||||||
| Ride Description: From Coalville ride up Chalk Creek Canyon to Wyoming and back | ||||||||||
| Meet at: Summit County Courthouse, Main Street Coalville. I80 exit 162, about 40 miles east of SLC. | ||||||||||
| Ride Leader: Don Williams | Email: roadcaptain@bccutah.org Phone: 801-641-4020 |
|||||||||

