2010 Super Series
To ensure that your experience with BCC is enjoyable, please review the BCC Ride Rating System and the BCC Rider Guidelines.
| Saturday Apr 17 09:00 AM | WILLARD BAY - SUPERSERIES NO. 1 | |||||||||
|
||||||||||
| Ride Description: Three flat mileage options 30 miles to Gentile Street - Layton and back 70 miles to West Weber and back or 100 miles to the Willard Flying J and back | ||||||||||
| Meet at: Centerville Junior High South of Parrish Lane on Main - Bountiful/Centerville | ||||||||||
| Ride Leader: Don Williams | Email: bicycleutah@msn.com Phone: 801-641-4020 |
|||||||||
| Sunday May 2 09:00 AM | EUREKA 105 - SUPERSERIES No.2 | |||||||||
|
||||||||||
| Ride Description: From Saratoga springs - ride Redwood road south to Elberta, climb US 6 to Eureka(store) then north to Vernon (store) east to Camp Floyd (store) and back to Lehi/Saratoga. 40 mile leg to Goshen and back on Redwood Road | ||||||||||
| Meet at: Inlet Park - Saratoga west of Lehi - turn south at the Middle School | ||||||||||
| Ride Leader: Don Williams | Email: bicycleutah@msn.com Phone: 801-641-4020 |
|||||||||
| Saturday May 8 09:00 AM | SPRINGVILLE 2 NEPHI SUPERSERIES No.3 | |||||||||
|
||||||||||
| Ride Description: Springville Cracker Barrel to Lincoln Beach, Goshen Canyon Mona and Nephi - Return thru Santaquin Shorter loop route option of 75 miles | ||||||||||
| Meet at: Cracker Barrel Frontage road Exit 260 off I-15 at the new overpass in Springville | ||||||||||
| Ride Leader: Don Williams | Email: bicycleutah@msn.com Phone: 801-641-4020 |
|||||||||
| Monday May 31 09:00 AM | ANTELOPE ISLAND - SUPERSERIES | |||||||||
|
||||||||||
| Ride Description: RIDE LEADERS NEEDED Meet at Westpoint Park 1100 N 2 blocks west of Redwood road 1800 west to Antelope Island and back Shorter options of 65 to Syracuse | ||||||||||
| Meet at: WestPoint Park | ||||||||||
| Ride Leader: Don Williams | Email: bicycleutah@msn.com Phone: 801-641-4020 |
|||||||||

