2010 Super Series
To ensure that your experience with BCC is enjoyable, please review the BCC Ride Rating System and the BCC Rider Guidelines.
| Saturday Apr 17 09:00 AM | WILLARD BAY - SUPERSERIES NO. 1 | |||||||||
|
||||||||||
| Ride Description: Three flat mileage options 30 miles to Gentile Street - Layton and back 70 miles to West Weber and back or 100 miles to the Willard Flying J and back | ||||||||||
| Meet at: Centerville Junior High South of Parrish Lane on Main - Bountiful/Centerville | ||||||||||
| Ride Leader: Don Williams | Email: bicycleutah@msn.com Phone: 801-641-4020 |
|||||||||
| Sunday May 2 09:00 AM | EUREKA 105 - SUPERSERIES No.2 | |||||||||
|
||||||||||
| Ride Description: From Saratoga springs - ride Redwood road south to Elberta, climb US 6 to Eureka(store) then north to Vernon (store) east to Camp Floyd (store) and back to Lehi/Saratoga. 40 mile leg to Goshen and back on Redwood Road | ||||||||||
| Meet at: Inlet Park - Saratoga west of Lehi - turn south at the Middle School | ||||||||||
| Ride Leader: Don Williams | Email: bicycleutah@msn.com Phone: 801-641-4020 |
|||||||||
| Saturday May 8 09:00 AM | SPRINGVILLE 2 NEPHI SUPERSERIES No.3 | |||||||||
|
||||||||||
| Ride Description: Springville Cracker Barrel to Lincoln Beach, Goshen Canyon Mona and Nephi - Return thru Santaquin Shorter loop route option of 75 miles | ||||||||||
| Meet at: Cracker Barrel Frontage road Exit 260 off I-15 at the new overpass in Springville | ||||||||||
| Ride Leader: Don Williams | Email: bicycleutah@msn.com Phone: 801-641-4020 |
|||||||||
| Monday May 31 09:00 AM | ANTELOPE ISLAND - SUPERSERIES | |||||||||
|
||||||||||
| Ride Description: RIDE LEADERS NEEDED Meet at Westpoint Park 1100 N 2 blocks west of Redwood road 1800 west to Antelope Island and back Shorter options of 65 to Syracuse | ||||||||||
| Meet at: WestPoint Park | ||||||||||
| Ride Leader: Don Williams | Email: bicycleutah@msn.com Phone: 801-641-4020 |
|||||||||
| Sunday Jun 13 09:00 AM | Canyons of Cache - NEW SUPERSERIES FOR '10 | |||||||||
|
||||||||||
| Ride Description: Ride all the beautiful canyons of Cache Valley! Climb Blacksmith Fork Canyon, Sardine Canyon, and the other one. Lots of different places to get water and food. 40 mile option available by only riding Blacksmith Fork Canyon. | ||||||||||
| Meet at: Wellsville Bowery Park | ||||||||||
| Ride Leader: Jen Green | Email: statistics@bccutah.org Phone: 435-563-1212 |
|||||||||
| Sunday Jun 20 09:00 AM | CHALK CREEK SUPERSERIES | |||||||||
|
||||||||||
| Ride Description: RIDE LEADER NEEDED From Park City climb Browns Canyon to Wanship Coalville then up Chalk Creek to the WY line | ||||||||||
| Meet at: Treasure Mtn Middle School 2530 Kearns Blvd Park City | ||||||||||
| Ride Leader: Don Williams | Email: bicycleutah@msn.com Phone: 801-641-4020 |
|||||||||
| Saturday Jul 3 09:00 AM | SUPERSERIES Strawberry White and Blue for the 4th | |||||||||
|
||||||||||
| Ride Description: Stareting point moves north from Wellsville to Richmond - Ride over Strawberry and back - Fat Boy Ice cream on the return and 3 dogs that chase bikes!! | ||||||||||
| Meet at: Richmond City Park - N of Logan | ||||||||||
| Ride Leader: Jen Green | Email: statistics@bbtc.net Phone: 435-563-1212 |
|||||||||
| Sunday Jul 11 08:00 AM | MT NEBO - SUPERSERIES | |||||||||
|
||||||||||
| Ride Description: RIDE LEADER NEEDED - Start City Park in Nephi North to Santaquin with a store stop at 30 miles then over the Nebo Loop Water at Payson Lakes 42 miles Crest the summit at 54 miles then back to Nephi the Shortest and tallest Super series event - SELF SUPPORTED | ||||||||||
| Meet at: NEPHI PARK 500 N Main Street | ||||||||||
| Ride Leader: Don Williams | Email: president@bccutah.org Phone: 801-641-4020 |
|||||||||
| Saturday Jul 17 08:00 AM | PIONEER 100 - SUPERSERIES | |||||||||
|
||||||||||
| Ride Description: Start at Morgan HS to East Canyon, Big Mtn then back over Hogsback summit to Echo and back for the return Shorter legs to East Cyn and back | ||||||||||
| Meet at: Morgan High School 55N 200# Morgan | ||||||||||
| Ride Leader: Deven Browning | Email: d4k1b2@inbox.com Phone: 801-876-2524 |
|||||||||
| Saturday Jul 24 08:00 AM | SUPERSERIES NEEDED THIS WEEKEND | |||||||||
|
||||||||||
| Ride Description: RIDE LEADER NEEDED - Pick your favorite new course | ||||||||||
| Meet at: TBA | ||||||||||
| Ride Leader: Don Williams | Email: bicycleutah@msn.com Phone: 801-641-4020 |
|||||||||
| Sunday Aug 1 08:00 AM | PRE-RIDE ULCER - Utah Lake Century epic Ride SUPERSERIES | |||||||||
|
||||||||||
| Ride Description: Start Thanksgiving Point and check out the course for next weekend the big loop 108 miles self supported | ||||||||||
| Meet at: Thanksgiving Point - Lehi | ||||||||||
| Ride Leader: Mary Margaret Williams | Email: president@bccutah.org Phone: 801-947-0338 |
|||||||||
| Saturday Aug 14 08:00 AM | PROMONTORY PT 120 - SUPERSERIES | |||||||||
|
||||||||||
| Ride Description: RIDE LEADER NEEDED - Flat course up US 89 for the first 40 miles then loop ATK or back to Tremonton - Bear River and return Short loop options of Corrine or Bear river City loop | ||||||||||
| Meet at: 5 pts Ogden 2nd & Washington | ||||||||||
| Ride Leader: Don Williams | Email: bicycleutah@msn.com Phone: 801-641-4020 |
|||||||||
| Saturday Aug 21 08:00 AM | BIG RIDE 150 - SUPERSERIES | |||||||||
|
||||||||||
| Ride Description: Ride thru Preston over Strawberry loop back to Soda springs and back to the start over the current annd old LOTOJA courses | ||||||||||
| Meet at: Richmond City Park - north of Logan UT | ||||||||||
| Ride Leader: Ben Green | Email: statistics@bbtc.net Phone: 435-563-1212 |
|||||||||
| Sunday Aug 29 08:00 AM | HOOPER HORIZONTAL 100 - SUPERSERIES | |||||||||
|
||||||||||
| Ride Description: RIDE LEADER NEEDED - Flat course 100 miler from Westpoint Park in SLC to Hooper Plain City and back | ||||||||||
| Meet at: 1100 N 1800 West - west of Redwood road | ||||||||||
| Ride Leader: Don Williams | Email: bicycleutah@msn.com Phone: 801-641-4020 |
|||||||||
| Saturday Sep 18 09:00 AM | FALL COLOR CLASSIC - LAST SUPERSERIES | |||||||||
|
||||||||||
| Ride Description: Climb Emigration hogsback thru Echo Coalville to Wanship Browns Canyon PC then over Parleys to Little Mtn and back SELF SUPPORTED w/store stops | ||||||||||
| Meet at: Dog Park E of hogle Zoo | ||||||||||
| Ride Leader: Don Williams | Email: bicycleutah@msn.com Phone: 801-641-4020 |
|||||||||

