2012 Super Series
To ensure that your experience with BCC is enjoyable, please review the BCC Ride Rating System and the BCC Rider Guidelines.
| Saturday Apr 7 09:30 AM | LEGACY HOMECOMNG - Tailgate Century | |||||||||
|
||||||||||
| Ride Description: BUILD SERIES EVENT SOCIAL SERIES METRIC AND SUPERSERIES MILES ALL IN ONE! You choose - dont expect credit for each series. SELF SUPPORTED BRING A BIKE, FRIEND, FAMILY, COOLER, AND GRILL: 9:30 AM official Start Time. Riders may depart anytime during the day between 9:30 AM and 3:30 PM. BCC welcomes all former club members, prospective members, and current members to join together for a fun-filled event of cycling and socializing. Choose from four ride options 25, 50, 75, and 100 miles of flat terrain. Earn 25 miles for each lap along the Legacy Parkway Bike Trail from North Salt Lake to Farmington and back (vice versa). Rest Stops will be in the parking lot at the TAILGATE PARTY after completing each lap. Everyone is asked to sign the Ride Sheet before beginning your first lap. At the end of the day before you go home report your total mileage. Remember to dress in layers in cooler temperatures. PLEASE NOTE: This event will be held if the weather conditions in North Salt Lake at 9:30 AM are - temperature is 45 degrees or higher, Roads dry - no ice. | ||||||||||
| Meet at: PRIMARY LOCATION: In the south parking lot of the North Salt Lake Legacy Parkway Trail Head, 1150 West Center Street (located west of the Maverick on Redwood Rd and 2100 North). SECONDARY LOCATION: In the northwest corner of the parking lot of the Farmington FrontRunner Station 450 North 850 West - at the Farmington Legacy Parkway Trail Head. | ||||||||||
| Ride Leader: Carol Landgraf | Email: web_user2@yahoo.com Phone: |
|||||||||
| Saturday Apr 21 09:00 AM | WILLARD BAY SUPERSERIES 100 | |||||||||
|
||||||||||
| Ride Description: PART OF THE BUILD SERIES Three flat mileage options with a 100 miler to Willard Bay Truckstop and back - shorter leg qualiifies as a metric event Get your 100 mile rides in now and enjoy the season | ||||||||||
| Meet at: Centerville Junior High School | ||||||||||
| Ride Leader: Don Williams | Email: roadcaptain@bccutah.org Phone: 801-641-4020 |
|||||||||
| Saturday May 12 09:00 AM | Springville to Nephi SuperSeries | |||||||||
|
||||||||||
| Ride Description: From Springville ride thru Lincoln Beach Goshen to Nephi and return thru Santaquin | ||||||||||
| Meet at: Cracker Barrel springville - park in the frontage road - NOT CB lot | ||||||||||
| Ride Leader: Don Williams | Email: roadcaptain@bccutah.org Phone: 801-641-4020 |
|||||||||
| Monday May 28 09:00 AM | ANTELOPE ISLAND METRIC - BUILD SERIES | |||||||||
|
||||||||||
| Ride Description: RIDE LEADER NEEDED Little Red is next week - its time to get ready - ride from Westpointe Park to the casueway entry then back to Syracus Store Stops in Layton outbound Syracuse on the way back. | ||||||||||
| Meet at: Westpointe Park west of Redwood Road on 1100 north | ||||||||||
| Ride Leader: Don Williams | Email: roadcaptain@bccutah.org Phone: 801-641-402 |
|||||||||
| Sunday Jul 1 08:00 AM | IN THE VALLEY SUPERSERIES | |||||||||
|
||||||||||
| Ride Description: Draper park to Syracuse and back - Urban riding on the most open roads we can find for a quiet Sunday morning century | ||||||||||
| Meet at: Draper Park 12500 S 1300 East at Pioneer Way | ||||||||||
| Ride Leader: Don Williams | Email: roadcaptain@bccutah.org Phone: 801-641-4020 |
|||||||||
| Saturday Jul 7 08:00 AM | Canyons of Cache SUPERSERIES | |||||||||
|
||||||||||
| Ride Description: NOTE EARLY START We will ride up Blacksmith Fork Canyon and back down. Next, we ride up Sardine Canyon and down into Brigham City. Then we ride along the west side of the Wellsville Mountains and back into the Cache Valley over the Valley View Highway. There are places to get water along the way and fast food in Brigham City. | ||||||||||
| Meet at: Wellsville bowery Park | ||||||||||
| Ride Leader: Jen Green | Email: pecan314@xmission.com Phone: 435-___-1212 |
|||||||||
| Sunday Jul 15 09:00 AM | Mt Nebo Classic | |||||||||
|
||||||||||
| Ride Description: The shortest and the tallest of the SuperSeries events Start City Park in Nephi North to Santaquin with a store stop at 30 miles then over the Nebo Loop 7 percent grade from mile 36 to 42 Water at Payson Lakes at 42 miles Crest the summit at 54 miles EL 9470. then steep descent back to Nephi SELF SUPPORTED Cookout follows at City Park when you return Club provides the burgers but bring a dish | ||||||||||
| Meet at: 500 N Main Street Nephi | ||||||||||
| Ride Leader: Don Williams | Email: roadcaptain@bccutah.org Phone: 801-641-4020 |
|||||||||
| Sunday Jul 22 09:00 AM | UPLAND ROLLER SUPERSERIES | |||||||||
|
||||||||||
| Ride Description: From the Wanship Trailhead parking lot - Hoytsville Road to Coalville for a store stop - Echo with a water stop then over Hogsback to East Canyon dam and down to Morgan loop the valley and back RIDE LEADER NEEDED | ||||||||||
| Meet at: Wanship Trailhead Parking next to Spring Chicken INN | ||||||||||
| Ride Leader: Don Williams | Email: roadcaptain@bccutah.org Phone: 801-641-4020 |
|||||||||
| Tuesday Jul 24 09:00 AM | Red Rock Ranch Monte Cristo Randolph SUPERSERIES | |||||||||
|
||||||||||
| Ride Description: 10 miles up from Huntsville over Monte Cristo to Randolph and back on Hwy 39 to Woodruff then nnorth on Hwy 16 to Randolph Brand new SuperSeries Event for 2012 - this route hasnt been on the calendar since the original Big ride. Expect approx 7500 vertical climbing today with moose and free range cattle phenominal views and descents with some climbing in between | ||||||||||
| Meet at: Red Creek Ranch is approx 10 miles up Hwy 39 past Huntsville | ||||||||||
| Ride Leader: James Halay | Email: jameshalay@ovalley.net Phone: |
|||||||||
| Sunday Jul 29 08:00 AM | ULCER PRE-RIDE | |||||||||
|
||||||||||
| Ride Description: Ride the ULCER Course this week so you can volunteer next week Check out the bugs - make notes to make the event even better. | ||||||||||
| Meet at: TBA | ||||||||||
| Ride Leader: Don Williams | Email: roadcaptain@bccutah.org Phone: 801-641-4020 |
|||||||||
| Saturday Aug 11 08:00 AM | PROMONTORY 120 SUPERSERIES | |||||||||
|
||||||||||
| Ride Description: Promontory Point - 100 or 120 SUPERSERIES Saturday Aug 13 08:00 AM Start in Odgen, ride to Brigham City, through Corinne and out to the Golden Spike Historical Monument and back through Tremonton for 120 miles OR skip the bit out to the Golden Spike for 100 miles. | ||||||||||
| Meet at: 5 Points Family Center 2nd Street Hwy 89 Ogden | ||||||||||
| Ride Leader: Jen Green | Email: pecan314@xmission.com Phone: 435-563-1212 |
|||||||||
| Sunday Aug 19 08:00 AM | The BIG RIDE 150 - SOUTH LOOP WASATCH BACK | |||||||||
|
||||||||||
| Ride Description: the Big ride returns to the Salt Lake Valley with the South Loop course and a metric option on the Wasatch Front and 120 option on the Wasatch Back From Draper Park - ride Wasatch Climb Emigration and Parleys thru Park City Browns Canyon Oakley Kamas Heber Midway to Provo Canyon Lehi looping back to Draper 6200 total vertical gain over this course. | ||||||||||
| Meet at: Drpaer Park 1300 E and Pioneer Rd | ||||||||||
| Ride Leader: Don Williams | Email: roadcaptain@bccutah.org Phone: 801-641-4020 |
|||||||||
| Sunday Aug 26 09:00 AM | CHALK CREEK SUPERSERIES | |||||||||
|
||||||||||
| Ride Description: This date changed worked great last year From Park City climb Browns Canyon to Wanship Coalville and Chalk Creek to the Wyoming border Meet up with the Metric riders in Coalville. Store stops in Wanship Coalville, water at the upton ward | ||||||||||
| Meet at: Treasure Mtn Middle School 2530 Kearns Blvd Park City | ||||||||||
| Ride Leader: Doug Jensen | Email: slccycler@gmail.com Phone: 801- |
|||||||||
| Saturday Sep 1 09:00 AM | HOOPER HORIZONTAL SUPERSERIES | |||||||||
|
||||||||||
| Ride Description: Reportedly The flattest SuperSeries course around from Westpointe Park in SLC to the areas east of Hooper and back plenty of Store stops along the way on this self-supported route RIDE LEADERS NEEDED | ||||||||||
| Meet at: West Pointe Park 1100 N west of Redwood Road | ||||||||||
| Ride Leader: Don Williams | Email: roadcaptain@bccutah.org Phone: 801-641-4020 |
|||||||||
| Saturday Oct 6 09:00 AM | HONEYVILLE HOT SPRINGS 100 - FINAL SUPERSERIES | |||||||||
|
||||||||||
| Ride Description: From Ogden Five points - north to Brigham - climb Sardine thru Wellsville to Valley view and Tremonton south to Honeyville for a hot springs soak then back to the start in Ogden the weather should be perfect for this in autumn | ||||||||||
| Meet at: Ogden Five points | ||||||||||
| Ride Leader: James Halay | Email: jimhalay@ovalley.net Phone: |
|||||||||

